Till Jul 22 2018, GWMC has a total of 113 investigators from 23 countries.
Last names in alphabet order.
Name | Affiliations |
---|---|
Dany Acevedo | Environmental Microbiology and Biotechnology Laboratory, Engineering School of Environmental & Natural Resources, Engineering Faculty, Universidad del Valle–Sede Meléndez, Cali, Colombia |
Miriam Agullo-Barcelo | Advanced Water Management Centre, The University of Queensland, Brisbane, QLD, Australia |
Pedro J. J. Alvarez | Department of Civil and Environmental Engineering, Rice University, Houston, TX, USA |
Lisa Alvarez-Cohen | Department of Civil and Environmental Engineering, College of Engineering, University of California, Berkeley, CA, USA; Earth and Environmental Sciences, Lawrence Berkeley National Laboratory, Berkeley, CA, USA |
Gary L. Andersen | Department of Environmental Science, Policy, and Management, University of California, Berkeley, USA;Environmental Genomics and Systems Biology Division, Lawrence Berkeley National Laboratory, Berkeley, USA |
Juliana Calabria de Araujo | Universidade Federal de Minas Gerais, Departamento de Engenharia Sanitária e Ambiental, Brazil |
Kevin Boehnke | Department of Environmental Health Sciences, The University of Michigan, Ann Arbor, MI, USA |
Philip Bond | Advanced Water Management Centre, The University of Queensland, Brisbane, QLD, Australia |
Charles B. Bott | Hampton Roads Sanitation District (HRSD), Virginia Beach, VA, USA |
Patricia Bovio | Microbial Ecology Laboratory, Microbial Biochemistry and Genomics Department, Biological Research Institute “Clemente Estable”, Montevideo, Uruguay |
Rebecca K. Brewster | Department of Environmental Health Sciences, The University of Michigan, Ann Arbor, MI, USA |
Mathew Brown | School of Engineering, Newcastle University, Newcastle upon Tyne, UK |
Faizal Bux | Institute of Water and Wastewater Technology, Durban University of Technology, South Africa |
Angela Cabezas | Microbial Ecology Laboratory, Microbial Biochemistry and Genomics Department, Biological Research Institute “Clemente Estable”, Montevideo, Uruguay |
Léa Cabrol | Aix-Marseille University CNRS IRD, MIO UM110 Mediterranean Institute of Oceanography, Marseille, France;Escuela de Ingenieria Bioquimica, Pontificia Universidad Católica de Valparaíso, Valparaíso, Chile |
Si Chen | Department of Civil and Environmental Engineering, The University of Tennessee, Knoxville, TN, USA |
Ting Chen | Department of Computer Science, Tsinghua University, Beijing, China; Bioinformatics Division, Tsinghua National Laboratory of Information Science and Technology, Tsinghua University, Beijing, China |
Craig S. Criddle | Department of Civil and Environmental Engineering, Stanford University, Stanford, CA, USA |
Thomas P. Curtis | School of Engineering, Newcastle University, Newcastle upon Tyne, UK |
Ye Deng | Institute for Marine Science and Technology, Shandong University, Qingdao, China;Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences, Beijing, China |
Claudia Etchebehere | Microbial Ecology Laboratory, Microbial Biochemistry and Genomics Department, Biological Research Institute “Clemente Estable”, Montevideo, Uruguay |
Amanda Ford | Hampton Roads Sanitation District (HRSD), Virginia Beach, VA, USA |
Dominic Frigon | Microbial Community Engineering Laboratory, Department of Civil Engineering and Applied Mechanics, McGill University, Montreal, Canada |
Janeth Sanabria Gómez | Environmental Microbiology and Biotechnology Laboratory, Engineering School of Environmental & Natural Resources, Engineering Faculty, Universidad del Valle–Sede Meléndez, Cali, Colombia |
James S. Griffin | Department of Chemical and Biological Engineering, Northwestern University, Evanston, IL, USA |
April Z. Gu | Department of Civil and Environmental Engineering, Northeastern University, Boston, MA, USA |
Moshe Habagil | Vatten & Miljö i Väst AB (VIVAB), Falkenberg, Sweden |
Lauren Hale | Institute for Environmental Genomics, Department of Microbiology and Plant Biology, and School of Civil Engineering and Environmental Sciences, University of Oklahoma, Norman, OK, USA |
Steven D. Hardeman | Norman Water Reclamation Facility, Norman, OK, USA |
Marc Harmon | Golden Heart Utilities, Fairbanks, AK, USA |
Qiang He | Department of Civil and Environmental Engineering, The University of Tennessee, Knoxville, TN, USA; Institute for a Secure and Sustainable Environment, The University of Tennessee, Knoxville, TN, USA |
Zhili He | Environmental Microbiomics Research Center, School of Environmental Science and Engineering, Sun Yat-Sen University, Guangzhou, China; Guangdong Provincial Key Laboratory of Environmental Pollution Control and Remediation Technology, Guangzhou, China |
Harald Horn | Karlsruhe Institute of Technology, Engler-Bunte-Institut, Water Chemistry and Water Technology, Germany |
Zhiqiang Hu | Department of Civil and Environmental Engineering, University of Missouri, Columbia, MO, USA |
Shameem Jauffur | Microbial Community Engineering Laboratory, Department of Civil Engineering and Applied Mechanics, McGill University, Montreal, Canada;Department of Building, Civil and Environmental Engineering, Concordia University, Montreal, Canada |
David R. Johnson | Department of Environmental Microbiology, Eawag, Dübendorf, Switzerland |
Jurg Keller | Advanced Water Management Centre, The University of Queensland, Brisbane, QLD, Australia |
Alexander Keucken | Vatten & Miljö i Väst AB (VIVAB), Falkenberg, Sweden;Water Resources Engineering, Faculty of Engineering, Lund University, Lund, Sweden |
Sheena Kumari | Institute of Water and Wastewater Technology, Durban University of Technology, South Africa |
Cintia Dutra Leal | Universidade Federal de Minas Gerais, Departamento de Engenharia Sanitária e Ambiental, Brazil |
Laura A. Lebrun | Luxembourg Centre for Systems Biomedicine, University of Luxembourg, Belvaux, Luxembourg |
Jangho Lee | Department of Civil and Environmental Engineering, Yonsei University, Seoul, South Korea |
Minjoo Lee | Department of Civil and Environmental Engineering, Yonsei University, Seoul, South Korea |
Zarraz MP Lee | Advanced Environmental Biotechnology Centre, Nanyang Environment & Water Research Institute, Nanyang Technological University, Singapore |
Mengyan Li | Department of Civil and Environmental Engineering, Rice University, Houston, TX, USA |
Xu Li | Department of Civil Engineering, University of Nebraska-Lincoln, NE, USA |
Yong Li | College of Resource & Environment Southwest University, Chongqing, China |
Zhenxin Li | School of Environment, Northeastern Normal University, Changchun, China |
Fangqiong Ling | Department of Biological Engineering, Massachusetts Institute of Technology, Cambridge, MA, USA |
Yu Liu | School of Civil and Environmental Engineering, Nanyang Technological University, Singapore;Advanced Environmental Biotechnology Centre, Nanyang Environment & Water Research Institute, Nanyang Technological University, Singapore |
Richard G. Luthy | Department of Civil and Environmental Engineering, Stanford University, Stanford, CA, USA |
Leda C. Mendonça-Hagler | Plant Biotechnology Program, Federal University of Rio de Janeiro, UFRJ, Brazil |
Francisca Gleire Rodriguez de Menezes | Federal University of Ceará, UFC, Brazil |
Arthur J. Meyers | University of Tennessee, Center for Environmental Biotechnology, Knoxville, TN, USA |
Amin Mohebbi | Department of Civil Engineering, University of Nebraska-Lincoln, NE, USA;Department of Civil Engineering, Construction Management and Environmental Engineering, Northern Arizona University, Flagstaff, AZ, USA |
Per H. Nielsen | Department of Chemistry and Bioscience, Center for Microbial Communities, Aalborg University, Aalborg, Denmark |
Daliang Ning | Institute for Environmental Genomics, Department of Microbiology and Plant Biology, and School of Civil Engineering and Environmental Sciences, University of Oklahoma, Norman, OK, USA;Consolidated Core Laboratory, University of Oklahoma, Norman, Oklahoma, USA;State Key Joint Laboratory of Environment Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing, China |
Adrian Oehmen | UCIBIO, REQUIMTE, Departamento de Química, Faculdade de Ciências e Tecnologia, Universidade Nova de Lisboa, Caparica, Portugal |
Andrew Palmer | CSIRO Land and Water, Ecosciences Precinct, QLD, Australia |
Prathap Parameswaran | Biodesign Swette Center for Environmental Biotechnology, Arizona State University, Tempe, AZ, USA |
Joonhong Park | Department of Civil and Environmental Engineering, Yonsei University, Seoul, South Korea |
Deborah Patsch | Department of Environmental Microbiology, Eawag, Dübendorf, Switzerland |
Valeria Reginatto | Departamento de Química, Universidade de São Paulo, Faculdade de Filosofia Ciências e Letras de Ribeirão Preto – FFCLRP, Ribeirão Preto, SP, Brazil |
Francis L. de los Reyes III | Department of Civil, Construction, and Environmental Engineering, North Carolina State University, NC, USA |
Bruce E. Rittmann | Biodesign Swette Center for Environmental Biotechnology, Arizona State University, Tempe, AZ, USA |
Adalberto Noyola Robles | Grupo de Investigación en Procesos Anaerobios, Instituto de Ingeniería, Universidad Nacional Autónoma de México, México, DF, Mexico |
Simona Rossetti | CNR-IRSA, National Research Council, Water Research Institute, Rome, Italy |
Xiaoyu Shan | State Key Joint Laboratory of Environment Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing, China |
Jatinder Sidhu | CSIRO Land and Water, Ecosciences Precinct, QLD, Australia |
William T. Sloan | Infrastructure and Environment Research Division, School of Engineering, University of Glasgow, Glasgow, UK |
Kylie Smith | CSIRO Land and Water, Ecosciences Precinct, QLD, Australia |
Oscarina Viana de Sousa | Federal University of Ceará, UFC, Brazil |
David A. Stahl | Department of Civil and Environmental Engineering, University of Washington, Seattle, WA, USA |
Kyle Stephens | Tryon Creek & Columbia Blvd. Wastewater Treatment Plants, Bureau of Environmental Services, City of Portland, OR, USA |
Chenxiang Sun | State Key Joint Laboratory of Environment Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing, China |
Renmao Tian | Institute for Environmental Genomics, Department of Microbiology and Plant Biology, and School of Civil Engineering and Environmental Sciences, University of Oklahoma, Norman, OK, USA |
James M. Tiedje | Center for Microbial Ecology, Michigan State University, East Lansing, MI, USA |
Nicholas B. Tooker | Department of Civil and Environmental Engineering, Northeastern University, Boston, MA, USA |
Qichao Tu | Institute for Marine Science and Technology, Shandong University, Qingdao, China |
Michael Wagner | Department of Microbiology and Ecosystem Science, Division of Microbial Ecology, Research Network 'Chemistry meets Microbiology', University of Vienna, Vienna, Austria |
Joy D. Van Nostrand | Institute for Environmental Genomics, Department of Microbiology and Plant Biology, and School of Civil Engineering and Environmental Sciences, University of Oklahoma, Norman, OK, USA |
Daniel De los Cobos Vasconcelos | Grupo de Investigación en Procesos Anaerobios, Instituto de Ingeniería, Universidad Nacional Autónoma de México, México, DF, Mexico |
Julia Vierheilig | Division Water Quality & Health, Department Pharmacology, Physiology and Microbiology, Karl Landsteiner University of Health Sciences, Krems, Austria |
Steve Wakelin | Scion Research, Christchurch, New Zealand |
Aijie Wang | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences, Beijing, China |
Bei Wang | School of Engineering, University of Guelph, Guelph, Ontario, Canada |
Joseph E. Weaver | Department of Civil, Construction, and Environmental Engineering, North Carolina State University, NC, USA |
George F. Wells | Department of Civil and Environmental Engineering, Northwestern University, Evanston, IL, USA |
Xianghua Wen | State Key Joint Laboratory of Environment Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing, China |
Stephanie West | Karlsruhe Institute of Technology, Engler-Bunte-Institut, Water Chemistry and Water Technology, Germany |
Paul Wilmes | Luxembourg Centre for Systems Biomedicine, University of Luxembourg, Belvaux, Luxembourg |
Sung-Geun Woo | Department of Civil and Environmental Engineering, Stanford University, Stanford, CA, USA |
Jer-Horng Wu | Department of Environmental Engineering, National Cheng Kung University, Tainan City, Taiwan, ROC |
Linwei Wu | State Key Joint Laboratory of Environment Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing, China; Institute for Environmental Genomics, Department of Microbiology and Plant Biology, and School of Civil Engineering and Environmental Sciences, University of Oklahoma, Norman, OK, USA |
Liyou Wu | Institute for Environmental Genomics, Department of Microbiology and Plant Biology, and School of Civil Engineering and Environmental Sciences, University of Oklahoma, Norman, OK, USA |
Chuanwu Xi | Department of Environmental Health Sciences, The University of Michigan, Ann Arbor, MI, USA |
Naijia Xiao | Institute for Environmental Genomics, Department of Microbiology and Plant Biology, and School of Civil Engineering and Environmental Sciences, University of Oklahoma, Norman, OK, USA;Consolidated Core Laboratory, University of Oklahoma, Norman, Oklahoma, USA |
Meiying Xu | State Key Laboratory of Applied Microbiology Southern China, Guangdong Provincial Key Laboratory of Microbial Culture Collection and Application, Guangdong Institute of Microbiology, Guangzhou, Guangdong, China |
Tao Yan | Department of Civil and Environmental Engineering, University of Hawaii at Manoa, Honolulu, HI, USA |
Min Yang | State Key Laboratory of Environmental Aquatic Chemistry, Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences, Beijing, China |
Yunfeng Yang | State Key Joint Laboratory of Environment Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing, China |
Michelle Young | Biodesign Swette Center for Environmental Biotechnology, Arizona State University, Tempe, AZ, USA |
Haowei Yue | State Key Joint Laboratory of Environment Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing, China |
Bing Zhang | State Key Joint Laboratory of Environment Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing, China; Institute for Environmental Genomics, Department of Microbiology and Plant Biology, and School of Civil Engineering and Environmental Sciences, University of Oklahoma, Norman, OK, USA |
Ping Zhang | Institute for Environmental Genomics, Department of Microbiology and Plant Biology, and School of Civil Engineering and Environmental Sciences, University of Oklahoma, Norman, OK, USA; Alkek Center for Metagenomics and Microbiome Research, Department of Molecular Virology and Microbiology, Baylor College of Medicine, Houston, TX, USA |
Qian Zhang | Department of Civil and Environmental Engineering, University of Hawaii at Manoa, Honolulu, HI, USA |
Qiuting Zhang | State Key Joint Laboratory of Environment Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing, China |
Tong Zhang | Environmental Biotechnology Laboratory, The University of Hong Kong, Hong Kong, China |
Wen Zhang | Department of Civil Engineering, University of Arkansas, Fayetteville, AR, USA |
Yu Zhang | State Key Laboratory of Environmental Aquatic Chemistry, Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences, Beijing, China |
Hongde Zhou | School of Engineering, University of Guelph, Guelph, Ontario, Canada |
Jizhong Zhou | Institute for Environmental Genomics, Department of Microbiology and Plant Biology, and School of Civil Engineering and Environmental Sciences, University of Oklahoma, Norman, OK, USA; State Key Joint Laboratory of Environment Simulation and Pollution Control, School of Environment, Tsinghua University, Beijing, China; Earth and Environmental Sciences, Lawrence Berkeley National Laboratory, Berkeley, CA, USA |
Wei-Qin Zhuang | Department of Civil and Environmental Engineering, University of Auckland, Auckland, New Zealand |
Institute for Environmental Genomics
101 David L Boren Blvd
Norman, OK, 73019 USA